Online
DS

Financial & Accounting

Revenue reports, daily collections, expense tracking and GST reports

to
Total Revenue
₹323,500
+12.4% vs last period
Collected
₹280,500
87% collection rate
Outstanding
₹43,000
7 overdue invoices
GST Payable
₹58,230
18% on ₹323500.ToString("N0")
DateCashCard / UPIInsuranceTotalInvoicesPatients
10 Jun 2026Today ₹12,227 ₹15,024 ₹1,467 ₹28,718 1 2
09 Jun 2026 ₹21,108 ₹8,815 ₹4,079 ₹34,002 2 5
08 Jun 2026 ₹12,989 ₹15,607 ₹1,691 ₹30,287 3 8
07 Jun 2026 ₹21,871 ₹9,398 ₹4,303 ₹35,572 4 11
06 Jun 2026 ₹13,752 ₹16,190 ₹1,916 ₹31,858 5 14
05 Jun 2026 ₹22,633 ₹9,981 ₹4,528 ₹37,142 6 17
04 Jun 2026 ₹14,514 ₹16,773 ₹2,140 ₹33,427 7 20
Total ₹119,094 ₹91,788 ₹20,124 ₹231,006 28 77
An error has occurred. This application may no longer respond until reloaded. Reload 🗙